1
/
of
5
capitalstyle
Women's Sleeveless Casual Vest Suit
Women's Sleeveless Casual Vest Suit
Regular price
£45.00 GBP
Regular price
£74.00 GBP
Sale price
£45.00 GBP
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Description
-
SPU:WSU109764
-
Material:Cotton Blend
-
Sleeve Type:Sleeveless
-
Style:Casual/Vacation/Commute
-
Neckline:Round neck
-
Theme:Spring/Summer
-
Occasion:Daily/Vacation
-
Fabric:Cotton Blend
*The item does not include any accessories in the picture, unless stated otherwise in the product description.
Size chart
| Size | Bust | Waist | Hip | Length | Bottom Length | |||||
| CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
| S | 95 | 37.40 | 64~79 | 25.20~31.10 | 105 | 41.34 | 65 | 25.59 | 101 | 39.76 |
| M | 100 | 39.37 | 68~83 | 26.77~32.68 | 110 | 43.31 | 66 | 25.98 | 102 | 40.16 |
| L | 105 | 41.34 | 72~87 | 28.35~34.25 | 115 | 45.28 | 67 | 26.38 | 103 | 40.55 |
| XL | 110 | 43.31 | 76~91 | 29.92~35.83 | 120 | 47.24 | 68 | 26.77 | 104 | 40.94 |
| 2XL | 115 | 45.28 | 80~95 | 31.50~37.40 | 125 | 49.21 | 69 | 27.17 | 105 | 41.34 |
| 3XL | 120 | 47.24 | 84~99 | 33.07~38.98 | 130 | 51.18 | 70 | 27.56 | 106 | 41.73 |
| 4XL | 125 | 49.21 | 88~103 | 34.65~40.55 | 135 | 53.15 | 71 | 27.95 | 107 | 42.13 |
| 5XL | 130 | 51.18 | 92~107 | 36.22~42.13 | 140 | 55.12 | 72 | 28.35 | 108 | 42.52 |
Share
